| TABEL / TABLE : 35 | SD 16/17 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUMLAH SEKOLAH MENURUT SUMBER AIR TIAP SEKOLAH | |||||||||||||
| NUMBER OF SCHOOL BY SOURCE OF WATER AND SCHOOL | |||||||||||||
| STATUS SEKOLAH / STATUS OF SCHOOL : NEGERI+SWASTA / PUBLIC+PRIVATE | |||||||||||||
| SEKOLAH DASAR (SD) / PRIMARY SCHOOL (PS) | |||||||||||||
| TAHUN / YEAR : 2021/2022 | |||||||||||||
| No. | Provinsi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Jumlah | |
| Province | Total | ||||||||||||
| 1 | SD NEGERI 1 BUKIT DURIAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | SD NEGERI 1 GURAPING | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | SD NEGERI 2 BUKIT DURIAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | SD NEGERI 2 GURAPING | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | SD NEGERI 3 GURAPING | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | SD NEGERI AKEKOLANO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | SD NEGERI AMPERA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | SD NEGERI BALBAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | SD NEGERI GALALA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | SD NEGERI GAROJOU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | SD NEGERI GOSALE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | SD NEGERI KAIYASA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | SD NEGERI KUSU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 14 | SD NEGERI OBA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | SD NEGERI SOFIFI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | SD NEGERI SOMAHODE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kec. Oba Utara | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Catatan / Notes :
1 = Air Kemasan / Packed Water 6 = Mata Air Terlindungi / Protected Spring
2 = PAM / Piped 7 = Sumur Tidak Terlindungi / Unprotected Well
3 = Pompa / Pumped 8 = Mata Air Tidak Terlindungi / Unprotected Spring
4 = Air Hujan / Rainfall Water 9 = Sungai / River
5 = Sumur Terlindungi / Protected Well 10 = Lainnya / Other